
400-698-6306


Adopts Siemens programmable logic controller to achieve integration of mechanical, electrical, and pneumatic systems.
Photoelectric switch automatically detects product positioning.
Utilizes imported components to ensure high-speed operational stability.
Sealing line height automatically adjusts according to the packaged product's dimensions.
L-shaped cutting blade employs a vertical drive system, ensuring straight and robust sealing lines.
Wide packaging range, capable of handling products of various sizes and shapes.
Packaging capacity of up to 1-30 pieces per minute.
Cutting blade supports automatic vertical sealing height adjustment with switchable control systems.
Specially
designed V-segment sealing blade ensures strong, non-splitting seals.
The blade is coated with high-temperature-resistant Teflon non-stick
material, preventing residue buildup and odor during sealing.
Servo-controlled blade movement enables precise sealing and cutting.
Limit switch film feeding significantly reduces film waste.
Synchronous belt-driven film feeding mechanism ensures stable, precise, and noiseless operation.
Genuine
Japanese imported OMRON digital temperature controller provides
accurate temperature display for sealing and shrinking processes.
Technical Introduction of Fully Automatic L-Type Vertical Sealing and Cutting Machine | ||
Parts | Detailed Specifications | Technical Parameter Description |
Power Supply | 1& 220V 50/60Hz ≤3.5kw | |
Sealing System | Heat Source | Utilizes stainless steel heating tubes for extended service life. |
Sealing Blade | Equipped with anti-stick, high-temperature resistant alloy | |
Sealing Blade Temperature Control | Utilizes | |
Sealing Blade Dimensions | Height Adjustment: 5-170mm | |
Sealing Blade Protection | Equipped with Germany "SICK" sensors to effectively prevent mis-sealing of packaged objects | |
Drive System | SMC cylinders vertically drive the horizontal and longitudinal sealing blades, ensuring firm, stable, and secure sealing. | |
Slide Rail | Japan: "THK" ensures smooth vertical movement of the sealing blade. | |
Cutting Blade System | Utilizes "SMC" cylinders to ensure secure and precise sealing. | |
Conveyor System | Belt | German SICGLIN PU Conveyor Belt (White) |
Motor | Taiwan "Taibang" ensures smooth conveying. | |
Detection Photoelectric Sensor | Utilizes American "Banner" photoelectric sensors for accurate and sensitive detection of product conveying and stopping. | |
Recycling System | Motor | Italy "Transmatic" ensures precise and uniform waste material recovery |
Sensor Switch | Utilizes Germany "SICK" technology for precise control of waste material recovery timing | |
Film Feeding System | Motor | Italy "Transmatic" ensures smooth film feeding |
Sensor Switch | Utilizes Germany "SICK" technology for precise control of film feeding length. | |
PLC | Siemens | |
Contactor | France Schneider | |
Intermediate Relay | France Schneider | |
Touchscreen | Siemens | |
Temperature Controller | Japan OMRON | |
Emergency Switch | Siemens | |
Punch | Multi-position punch to rapidly expel air from bags during shrinking. | |
Mechanical Component Materials | Carbon steel spray coating, with key components made of | |
Machine Dimensions | 1460*1250*1280mm(L*W*H Specific dimensions are subject to the physical product.) | |
Packaging Speed | Varies based on packaged product size (1-60 units/minute). | |
Cylinder Air Pressure | 55psi,4kg/cm² | |
Surface Treatment Requirements | Anti-corrosion structural materials with surface spray coating or nickel plating treatment. | |
Machine Weight | 850KG | |
Packing Specifications | Dimensions & Weight Range:
Key Constraints:
| |
Film Roll Specifications | PE Film Roll Specifications:
| |